The hive is gathering filings from EDGAR…
The hive is gathering filings from EDGAR…
No XBRL fundamentals exposed for this filer (common for non-US/foreign private issuers or recent listings). Filings below are still live.
Annual values parsed from us-gaap XBRL facts (10-K, full fiscal year). Source: SEC company facts API.
The wedge: diff Item 1A (Risk Factors) and MD&A language between consecutive 10-Ks, then summarize what materially changed. New or expanded risk language is a genuine signal institutions track and retail rarely sees.
Precomputed per filing (never per page-load — see INFRASTRUCTURE.md). Demo available for NVDA and AVGO.
| 6-K | May 12, 2026 | HOLDING(S) IN COMPANY | open ↗ |
| 6-K | May 7, 2026 | RESULT OF AGM | open ↗ |
| 6-K | May 7, 2026 | 1ST QUARTER RESULTS | open ↗ |
| 6-K | May 1, 2026 | TOTAL VOTING RIGHTS | open ↗ |
| 6-K | May 1, 2026 | BATCH FILING | open ↗ |
| 6-K | Apr 27, 2026 | FINAL DIVIDEND - PENCE STERLING AMOUNT PAYABLE | open ↗ |
| 6-K | Apr 17, 2026 | BATCH FILING | open ↗ |
| 6-K | Apr 16, 2026 | HOLDING(S) IN COMPANY | open ↗ |
| 6-K | Apr 2, 2026 | BATCH FILING | open ↗ |
| 6-K | Apr 1, 2026 | TOTAL VOTING RIGHTS | open ↗ |
| 6-K | Mar 24, 2026 | NOTICE OF AGM | open ↗ |
| 6-K | Mar 20, 2026 | BATCH FILING | open ↗ |
| 6-K | Mar 6, 2026 | BATCH FILING | open ↗ |
| 6-K | Feb 26, 2026 | ANNUAL FINANCIAL REPORT | open ↗ |
| 6-K | Feb 26, 2026 | 6-K | open ↗ |
| 20-F | Feb 26, 2026 | 20-F | open ↗ |
| 6-K | Feb 20, 2026 | BATCH FILING | open ↗ |
| 6-K | Feb 17, 2026 | SHARE BUYBACK PROGRAMME | open ↗ |
| 6-K | Feb 17, 2026 | FINAL RESULTS | open ↗ |
| 6-K | Feb 11, 2026 | DIRECTORATE CHANGE | open ↗ |
No mapped relationships yet for IHG. The graph currently covers the AI / semis / cloud cluster.
13F holders & Form 4 insider flow are the next free datasets to ingest (see roadmap).