The hive is gathering filings from EDGAR…
The hive is gathering filings from EDGAR…
Latest reported fiscal year. Net margin = net income ÷ revenue · ROE = net income ÷ equity · Liab/Equity = total liabilities ÷ equity.
Multiples = EOD market cap ÷ latest reported fiscal-year figures (trailing approximation). Negative earnings show as “—”.
The wedge: diff Item 1A (Risk Factors) and MD&A language between consecutive 10-Ks, then summarize what materially changed. New or expanded risk language is a genuine signal institutions track and retail rarely sees.
Precomputed per filing (never per page-load — see INFRASTRUCTURE.md). Demo available for NVDA and AVGO.
Annual values parsed from us-gaap XBRL facts (10-K, full fiscal year). Source: SEC company facts API.
| open ↗ |
| 4 | May 5, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 17, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 16, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 14, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 13, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 3, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 2, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Apr 2, 2026 | PRIMARY DOCUMENT | open ↗ |
| 8-K | Apr 1, 2026 | FORM 8-K | open ↗ |
| 8-K | Mar 25, 2026 | FORM 8-K | open ↗ |
| 10-Q | Mar 19, 2026 | 10-Q | open ↗ |
| 8-K | Mar 18, 2026 | 8-K | open ↗ |
| 4 | Feb 4, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Jan 29, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Jan 26, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Jan 26, 2026 | PRIMARY DOCUMENT | open ↗ |
| 8-K | Jan 21, 2026 | FORM 8-K | open ↗ |
| 4 | Jan 20, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Jan 15, 2026 | PRIMARY DOCUMENT | open ↗ |
| 4 | Jan 8, 2026 | PRIMARY DOCUMENT | open ↗ |
13F holders & Form 4 insider flow are the next free datasets to ingest (see roadmap).